<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: biking in the city</title>
	<atom:link href="http://manilarat.montalut.com/2008/03/biking-in-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/</link>
	<description>here&#039;s to finding beauty in the city (and country) we love to hate...</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dagzz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-524</link>
		<dc:creator>Dagzz</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-524</guid>
		<description>Nice article, am also a bike commuter for a year now after joining the local cycling community.&lt;br/&gt;&lt;br/&gt;Drop by to PMTB Community at http://www.pinoymtbiker.org/ and get to share ideas with fellow bike commuters.</description>
		<content:encoded><![CDATA[<p>Nice article, am also a bike commuter for a year now after joining the local cycling community.</p>
<p>Drop by to PMTB Community at <a href="http://www.pinoymtbiker.org/" rel="nofollow">http://www.pinoymtbiker.org/</a> and get to share ideas with fellow bike commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagzz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-544</link>
		<dc:creator>Dagzz</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-544</guid>
		<description>Nice article, am also a bike commuter for a year now after joining the local cycling community.&lt;br/&gt;&lt;br/&gt;Drop by to PMTB Community at http://www.pinoymtbiker.org/ and get to share ideas with fellow bike commuters.</description>
		<content:encoded><![CDATA[<p>Nice article, am also a bike commuter for a year now after joining the local cycling community.</p>
<p>Drop by to PMTB Community at <a href="http://www.pinoymtbiker.org/" rel="nofollow">http://www.pinoymtbiker.org/</a> and get to share ideas with fellow bike commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagzz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-2281</link>
		<dc:creator>Dagzz</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-2281</guid>
		<description>Nice article, am also a bike commuter for a year now after joining the local cycling community.Drop by to PMTB Community at http://www.pinoymtbiker.org/ and get to share ideas with fellow bike commuters.</description>
		<content:encoded><![CDATA[<p>Nice article, am also a bike commuter for a year now after joining the local cycling community.Drop by to PMTB Community at <a href="http://www.pinoymtbiker.org/" rel="nofollow">http://www.pinoymtbiker.org/</a> and get to share ideas with fellow bike commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagzz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-2286</link>
		<dc:creator>Dagzz</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-2286</guid>
		<description>Nice article, am also a bike commuter for a year now after joining the local cycling community.Drop by to PMTB Community at http://www.pinoymtbiker.org/ and get to share ideas with fellow bike commuters.</description>
		<content:encoded><![CDATA[<p>Nice article, am also a bike commuter for a year now after joining the local cycling community.Drop by to PMTB Community at <a href="http://www.pinoymtbiker.org/" rel="nofollow">http://www.pinoymtbiker.org/</a> and get to share ideas with fellow bike commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-523</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-523</guid>
		<description>montalut (?),&lt;br/&gt;&lt;br/&gt;great summary. some further thoughts:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;re:&lt;br/&gt;&lt;br/&gt;1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)&lt;br/&gt;&lt;br/&gt;2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)&lt;br/&gt;&lt;br/&gt;3 and 4. ditto on the incentives for providing facilities. &lt;br/&gt;&lt;br/&gt;also: check out &lt;a HREF=&quot;http://www.chicagobikestation.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;this example&lt;/a&gt; from Chicago&#039;s Millennium Park &lt;br/&gt;&lt;br/&gt;and this &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;bike facility&lt;/a&gt; that is standard to Bogota&#039;s TransMilenio BRT (see around 5:30 minutes into the video)&lt;br/&gt;&lt;br/&gt;(also, BF&#039;s gwapotels should have bike facilities)&lt;br/&gt;&lt;br/&gt;re: business community&lt;br/&gt;&lt;br/&gt;add #3. in partnership with government, provide live-near-your-work incentives for home ownership. &lt;br/&gt;&lt;br/&gt;re: CAN&#039;T CHANGE:&lt;br/&gt;&lt;br/&gt;we can&#039;t change the general climate (well, we actually are...but that&#039;s another matter) but we can work on the microclimate.  &lt;br/&gt;&lt;br/&gt;see &lt;a HREF=&quot;http://www-personal.umich.edu/~rohemma/concln.htm&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;this study&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>montalut (?),</p>
<p>great summary. some further thoughts:</p>
<p>re:</p>
<p>1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)</p>
<p>2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)</p>
<p>3 and 4. ditto on the incentives for providing facilities. </p>
<p>also: check out <a HREF="http://www.chicagobikestation.com/" REL="nofollow" rel="nofollow">this example</a> from Chicago&#8217;s Millennium Park </p>
<p>and this <a HREF="http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html" REL="nofollow" rel="nofollow">bike facility</a> that is standard to Bogota&#8217;s TransMilenio BRT (see around 5:30 minutes into the video)</p>
<p>(also, BF&#8217;s gwapotels should have bike facilities)</p>
<p>re: business community</p>
<p>add #3. in partnership with government, provide live-near-your-work incentives for home ownership. </p>
<p>re: CAN&#8217;T CHANGE:</p>
<p>we can&#8217;t change the general climate (well, we actually are&#8230;but that&#8217;s another matter) but we can work on the microclimate.  </p>
<p>see <a HREF="http://www-personal.umich.edu/~rohemma/concln.htm" REL="nofollow" rel="nofollow">this study</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-543</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-543</guid>
		<description>montalut (?),&lt;br/&gt;&lt;br/&gt;great summary. some further thoughts:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;re:&lt;br/&gt;&lt;br/&gt;1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)&lt;br/&gt;&lt;br/&gt;2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)&lt;br/&gt;&lt;br/&gt;3 and 4. ditto on the incentives for providing facilities. &lt;br/&gt;&lt;br/&gt;also: check out &lt;a HREF=&quot;http://www.chicagobikestation.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;this example&lt;/a&gt; from Chicago&#039;s Millennium Park &lt;br/&gt;&lt;br/&gt;and this &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;bike facility&lt;/a&gt; that is standard to Bogota&#039;s TransMilenio BRT (see around 5:30 minutes into the video)&lt;br/&gt;&lt;br/&gt;(also, BF&#039;s gwapotels should have bike facilities)&lt;br/&gt;&lt;br/&gt;re: business community&lt;br/&gt;&lt;br/&gt;add #3. in partnership with government, provide live-near-your-work incentives for home ownership. &lt;br/&gt;&lt;br/&gt;re: CAN&#039;T CHANGE:&lt;br/&gt;&lt;br/&gt;we can&#039;t change the general climate (well, we actually are...but that&#039;s another matter) but we can work on the microclimate.  &lt;br/&gt;&lt;br/&gt;see &lt;a HREF=&quot;http://www-personal.umich.edu/~rohemma/concln.htm&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;this study&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>montalut (?),</p>
<p>great summary. some further thoughts:</p>
<p>re:</p>
<p>1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)</p>
<p>2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)</p>
<p>3 and 4. ditto on the incentives for providing facilities. </p>
<p>also: check out <a HREF="http://www.chicagobikestation.com/" REL="nofollow" rel="nofollow">this example</a> from Chicago&#8217;s Millennium Park </p>
<p>and this <a HREF="http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html" REL="nofollow" rel="nofollow">bike facility</a> that is standard to Bogota&#8217;s TransMilenio BRT (see around 5:30 minutes into the video)</p>
<p>(also, BF&#8217;s gwapotels should have bike facilities)</p>
<p>re: business community</p>
<p>add #3. in partnership with government, provide live-near-your-work incentives for home ownership. </p>
<p>re: CAN&#8217;T CHANGE:</p>
<p>we can&#8217;t change the general climate (well, we actually are&#8230;but that&#8217;s another matter) but we can work on the microclimate.  </p>
<p>see <a HREF="http://www-personal.umich.edu/~rohemma/concln.htm" REL="nofollow" rel="nofollow">this study</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-2280</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-2280</guid>
		<description>montalut (?),great summary. some further thoughts:re:1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)3 and 4. ditto on the incentives for providing facilities. also: check out &lt;a HREF=&quot;http://www.chicagobikestation.com/&quot; rel=&quot;nofollow&quot;&gt;this example&lt;/a&gt; from Chicago&#039;s Millennium Park and this &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html&quot; rel=&quot;nofollow&quot;&gt;bike facility&lt;/a&gt; that is standard to Bogota&#039;s TransMilenio BRT (see around 5:30 minutes into the video)(also, BF&#039;s gwapotels should have bike facilities)re: business communityadd #3. in partnership with government, provide live-near-your-work incentives for home ownership. re: CAN&#039;T CHANGE:we can&#039;t change the general climate (well, we actually are...but that&#039;s another matter) but we can work on the microclimate.  see &lt;a HREF=&quot;http://www-personal.umich.edu/~rohemma/concln.htm&quot; rel=&quot;nofollow&quot;&gt;this study&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>montalut (?),great summary. some further thoughts:re:1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)3 and 4. ditto on the incentives for providing facilities. also: check out <a HREF="http://www.chicagobikestation.com/" rel="nofollow">this example</a> from Chicago&#8217;s Millennium Park and this <a HREF="http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html" rel="nofollow">bike facility</a> that is standard to Bogota&#8217;s TransMilenio BRT (see around 5:30 minutes into the video)(also, BF&#8217;s gwapotels should have bike facilities)re: business communityadd #3. in partnership with government, provide live-near-your-work incentives for home ownership. re: CAN&#8217;T CHANGE:we can&#8217;t change the general climate (well, we actually are&#8230;but that&#8217;s another matter) but we can work on the microclimate.  see <a HREF="http://www-personal.umich.edu/~rohemma/concln.htm" rel="nofollow">this study</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-2285</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-2285</guid>
		<description>montalut (?),great summary. some further thoughts:re:1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)3 and 4. ditto on the incentives for providing facilities. also: check out &lt;a HREF=&quot;http://www.chicagobikestation.com/&quot; rel=&quot;nofollow&quot;&gt;this example&lt;/a&gt; from Chicago&#039;s Millennium Park and this &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html&quot; rel=&quot;nofollow&quot;&gt;bike facility&lt;/a&gt; that is standard to Bogota&#039;s TransMilenio BRT (see around 5:30 minutes into the video)(also, BF&#039;s gwapotels should have bike facilities)re: business communityadd #3. in partnership with government, provide live-near-your-work incentives for home ownership. re: CAN&#039;T CHANGE:we can&#039;t change the general climate (well, we actually are...but that&#039;s another matter) but we can work on the microclimate.  see &lt;a HREF=&quot;http://www-personal.umich.edu/~rohemma/concln.htm&quot; rel=&quot;nofollow&quot;&gt;this study&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>montalut (?),great summary. some further thoughts:re:1. both MMDA and LGUs -but could benefit from enabling legislation from national government (like requiring congruence in local plans and policies -and linking those back to intra-government grants)2. + provide incentives for new construction to provide bicycle parking (like reducing the number of required car parking spaces in exchange for public and private bike racks)3 and 4. ditto on the incentives for providing facilities. also: check out <a HREF="http://www.chicagobikestation.com/" rel="nofollow">this example</a> from Chicago&#8217;s Millennium Park and this <a HREF="http://hundredyearshence.blogspot.com/2008/02/brt-up-close.html" rel="nofollow">bike facility</a> that is standard to Bogota&#8217;s TransMilenio BRT (see around 5:30 minutes into the video)(also, BF&#8217;s gwapotels should have bike facilities)re: business communityadd #3. in partnership with government, provide live-near-your-work incentives for home ownership. re: CAN&#8217;T CHANGE:we can&#8217;t change the general climate (well, we actually are&#8230;but that&#8217;s another matter) but we can work on the microclimate.  see <a HREF="http://www-personal.umich.edu/~rohemma/concln.htm" rel="nofollow">this study</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montalut</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-522</link>
		<dc:creator>montalut</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-522</guid>
		<description>Wys: biking and rollerblades! Do students in your area bike to class? Just a thought-- if one is trying for the girly (feminine) look everyday, biking would be a serious impediment, wouldn&#039;t it?  Add to that the sunburn factor...hmmm...&lt;br/&gt;&lt;br/&gt;Urbano: Thanks for the link. Was able to scan the document.. &lt;br/&gt;&lt;br/&gt;Rephrased bits and pieces to put together a list of solutions to the barriers to bicycling mentioned in the text, which are (i think) most relevant for (would-be) bicyclists in Manila.  Organized according to who can do something to change/remedy the situation NOW (NOTE: some solutions are my own, inspired by the text): &lt;br/&gt;&lt;br/&gt;GOVERNMENT (is it the job of the MMDA or LGU?)&lt;br/&gt;1. safety issue &lt;br/&gt;- put up bikelanes&lt;br/&gt;- ensure bikelanes are continuous (i.e. no gaps) by coordinating and working hand-in-hand with neighboring LGUs&lt;br/&gt;- create and enforce a uniform bikeway design and traffic control standards (which motorists must adhere to with respect to cyclists and vice versa)&lt;br/&gt;&lt;br/&gt;2. parking spaces where commuters can safely leave their bicycles, free from theft and damage from the environment&lt;br/&gt;- create actual parking sites&lt;br/&gt;- or create policies requiring these spaces in existing establishments&lt;br/&gt;&lt;br/&gt;3. the issue of parking for bikes is also related to &quot;transit links&quot; or systems that allow bikers to link to other modes of transport (in order to travel or commute over greater distances)&lt;br/&gt;- examples of solutions: park-and-ride bike locker facilities, bike racks inside the Metro or MRT or attached to buses&lt;br/&gt; &lt;br/&gt;4. public personal care facilities (showers and changing rooms) where&lt;br/&gt;commuters can &quot;freshen up&quot; and put on their business attire&lt;br/&gt;- again, either create actual sites&lt;br/&gt;- or create policies requiring them within business districts, etc.&lt;br/&gt; &lt;br/&gt;5. motivation issue&lt;br/&gt;- information campaign on benefits of bike use (health, economic, etc), and on government efforts to support actual bike use (new policies, success stories, etc).  Sample methods (used in Chicago): safety coloring books in different languages, bicycle rodeos, Safe Routes Ambassadors program (college students formally trained to make safety presentations at schools, help students fix their bikes and take care of them, organize bike training days to teach children to ride) &lt;br/&gt;- rewards/incentives for bikers&lt;br/&gt;- biking events to build community relations&lt;br/&gt;- strict implementation of bike policies&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;BUSINESS COMMUNITY&lt;br/&gt;1. increase support to employees, encourage bicyle-use (rewards program, etc.)&lt;br/&gt;2. hire employees who live nearby and can realistically bike to work&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;PERSONAL/ INDIVIDUAL &lt;br/&gt;1. mindset change: overcome subjective or perception-based barriers such as distance, safety (or perceived risk), cost, convenience, and value added (ex. time or exercise)&lt;br/&gt;&lt;br/&gt;CAN&#039;T CHANGE&lt;br/&gt;1. physical-based factors: climate, topography</description>
		<content:encoded><![CDATA[<p>Wys: biking and rollerblades! Do students in your area bike to class? Just a thought&#8211; if one is trying for the girly (feminine) look everyday, biking would be a serious impediment, wouldn&#8217;t it?  Add to that the sunburn factor&#8230;hmmm&#8230;</p>
<p>Urbano: Thanks for the link. Was able to scan the document.. </p>
<p>Rephrased bits and pieces to put together a list of solutions to the barriers to bicycling mentioned in the text, which are (i think) most relevant for (would-be) bicyclists in Manila.  Organized according to who can do something to change/remedy the situation NOW (NOTE: some solutions are my own, inspired by the text): </p>
<p>GOVERNMENT (is it the job of the MMDA or LGU?)<br />1. safety issue <br />- put up bikelanes<br />- ensure bikelanes are continuous (i.e. no gaps) by coordinating and working hand-in-hand with neighboring LGUs<br />- create and enforce a uniform bikeway design and traffic control standards (which motorists must adhere to with respect to cyclists and vice versa)</p>
<p>2. parking spaces where commuters can safely leave their bicycles, free from theft and damage from the environment<br />- create actual parking sites<br />- or create policies requiring these spaces in existing establishments</p>
<p>3. the issue of parking for bikes is also related to &#8220;transit links&#8221; or systems that allow bikers to link to other modes of transport (in order to travel or commute over greater distances)<br />- examples of solutions: park-and-ride bike locker facilities, bike racks inside the Metro or MRT or attached to buses</p>
<p>4. public personal care facilities (showers and changing rooms) where<br />commuters can &#8220;freshen up&#8221; and put on their business attire<br />- again, either create actual sites<br />- or create policies requiring them within business districts, etc.</p>
<p>5. motivation issue<br />- information campaign on benefits of bike use (health, economic, etc), and on government efforts to support actual bike use (new policies, success stories, etc).  Sample methods (used in Chicago): safety coloring books in different languages, bicycle rodeos, Safe Routes Ambassadors program (college students formally trained to make safety presentations at schools, help students fix their bikes and take care of them, organize bike training days to teach children to ride) <br />- rewards/incentives for bikers<br />- biking events to build community relations<br />- strict implementation of bike policies</p>
<p>BUSINESS COMMUNITY<br />1. increase support to employees, encourage bicyle-use (rewards program, etc.)<br />2. hire employees who live nearby and can realistically bike to work</p>
<p>PERSONAL/ INDIVIDUAL <br />1. mindset change: overcome subjective or perception-based barriers such as distance, safety (or perceived risk), cost, convenience, and value added (ex. time or exercise)</p>
<p>CAN&#8217;T CHANGE<br />1. physical-based factors: climate, topography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montalut</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-542</link>
		<dc:creator>montalut</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-542</guid>
		<description>Wys: biking and rollerblades! Do students in your area bike to class? Just a thought-- if one is trying for the girly (feminine) look everyday, biking would be a serious impediment, wouldn&#039;t it?  Add to that the sunburn factor...hmmm...&lt;br/&gt;&lt;br/&gt;Urbano: Thanks for the link. Was able to scan the document.. &lt;br/&gt;&lt;br/&gt;Rephrased bits and pieces to put together a list of solutions to the barriers to bicycling mentioned in the text, which are (i think) most relevant for (would-be) bicyclists in Manila.  Organized according to who can do something to change/remedy the situation NOW (NOTE: some solutions are my own, inspired by the text): &lt;br/&gt;&lt;br/&gt;GOVERNMENT (is it the job of the MMDA or LGU?)&lt;br/&gt;1. safety issue &lt;br/&gt;- put up bikelanes&lt;br/&gt;- ensure bikelanes are continuous (i.e. no gaps) by coordinating and working hand-in-hand with neighboring LGUs&lt;br/&gt;- create and enforce a uniform bikeway design and traffic control standards (which motorists must adhere to with respect to cyclists and vice versa)&lt;br/&gt;&lt;br/&gt;2. parking spaces where commuters can safely leave their bicycles, free from theft and damage from the environment&lt;br/&gt;- create actual parking sites&lt;br/&gt;- or create policies requiring these spaces in existing establishments&lt;br/&gt;&lt;br/&gt;3. the issue of parking for bikes is also related to &quot;transit links&quot; or systems that allow bikers to link to other modes of transport (in order to travel or commute over greater distances)&lt;br/&gt;- examples of solutions: park-and-ride bike locker facilities, bike racks inside the Metro or MRT or attached to buses&lt;br/&gt; &lt;br/&gt;4. public personal care facilities (showers and changing rooms) where&lt;br/&gt;commuters can &quot;freshen up&quot; and put on their business attire&lt;br/&gt;- again, either create actual sites&lt;br/&gt;- or create policies requiring them within business districts, etc.&lt;br/&gt; &lt;br/&gt;5. motivation issue&lt;br/&gt;- information campaign on benefits of bike use (health, economic, etc), and on government efforts to support actual bike use (new policies, success stories, etc).  Sample methods (used in Chicago): safety coloring books in different languages, bicycle rodeos, Safe Routes Ambassadors program (college students formally trained to make safety presentations at schools, help students fix their bikes and take care of them, organize bike training days to teach children to ride) &lt;br/&gt;- rewards/incentives for bikers&lt;br/&gt;- biking events to build community relations&lt;br/&gt;- strict implementation of bike policies&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;BUSINESS COMMUNITY&lt;br/&gt;1. increase support to employees, encourage bicyle-use (rewards program, etc.)&lt;br/&gt;2. hire employees who live nearby and can realistically bike to work&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;PERSONAL/ INDIVIDUAL &lt;br/&gt;1. mindset change: overcome subjective or perception-based barriers such as distance, safety (or perceived risk), cost, convenience, and value added (ex. time or exercise)&lt;br/&gt;&lt;br/&gt;CAN&#039;T CHANGE&lt;br/&gt;1. physical-based factors: climate, topography</description>
		<content:encoded><![CDATA[<p>Wys: biking and rollerblades! Do students in your area bike to class? Just a thought&#8211; if one is trying for the girly (feminine) look everyday, biking would be a serious impediment, wouldn&#8217;t it?  Add to that the sunburn factor&#8230;hmmm&#8230;</p>
<p>Urbano: Thanks for the link. Was able to scan the document.. </p>
<p>Rephrased bits and pieces to put together a list of solutions to the barriers to bicycling mentioned in the text, which are (i think) most relevant for (would-be) bicyclists in Manila.  Organized according to who can do something to change/remedy the situation NOW (NOTE: some solutions are my own, inspired by the text): </p>
<p>GOVERNMENT (is it the job of the MMDA or LGU?)<br />1. safety issue <br />- put up bikelanes<br />- ensure bikelanes are continuous (i.e. no gaps) by coordinating and working hand-in-hand with neighboring LGUs<br />- create and enforce a uniform bikeway design and traffic control standards (which motorists must adhere to with respect to cyclists and vice versa)</p>
<p>2. parking spaces where commuters can safely leave their bicycles, free from theft and damage from the environment<br />- create actual parking sites<br />- or create policies requiring these spaces in existing establishments</p>
<p>3. the issue of parking for bikes is also related to &#8220;transit links&#8221; or systems that allow bikers to link to other modes of transport (in order to travel or commute over greater distances)<br />- examples of solutions: park-and-ride bike locker facilities, bike racks inside the Metro or MRT or attached to buses</p>
<p>4. public personal care facilities (showers and changing rooms) where<br />commuters can &#8220;freshen up&#8221; and put on their business attire<br />- again, either create actual sites<br />- or create policies requiring them within business districts, etc.</p>
<p>5. motivation issue<br />- information campaign on benefits of bike use (health, economic, etc), and on government efforts to support actual bike use (new policies, success stories, etc).  Sample methods (used in Chicago): safety coloring books in different languages, bicycle rodeos, Safe Routes Ambassadors program (college students formally trained to make safety presentations at schools, help students fix their bikes and take care of them, organize bike training days to teach children to ride) <br />- rewards/incentives for bikers<br />- biking events to build community relations<br />- strict implementation of bike policies</p>
<p>BUSINESS COMMUNITY<br />1. increase support to employees, encourage bicyle-use (rewards program, etc.)<br />2. hire employees who live nearby and can realistically bike to work</p>
<p>PERSONAL/ INDIVIDUAL <br />1. mindset change: overcome subjective or perception-based barriers such as distance, safety (or perceived risk), cost, convenience, and value added (ex. time or exercise)</p>
<p>CAN&#8217;T CHANGE<br />1. physical-based factors: climate, topography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montalut</title>
		<link>http://manilarat.montalut.com/2008/03/biking-in-the-city/comment-page-1/#comment-2279</link>
		<dc:creator>montalut</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/biking-in-the-city/#comment-2279</guid>
