<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: coastal populations at risk</title>
	<atom:link href="http://manilarat.montalut.com/2007/03/coastal-populations-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://manilarat.montalut.com/2007/03/coastal-populations-at-risk/</link>
	<description>here&#039;s to finding beauty in the city (and country) we love to hate...</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2007/03/coastal-populations-at-risk/comment-page-1/#comment-535</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Thu, 29 Mar 2007 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/coastal-populations-at-risk/#comment-535</guid>
		<description>&lt;b&gt;d. all of the above&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;If our &lt;a HREF=&quot;http://www.stopglobalwarming.org/sgw_takeaction.asp&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;shared actions&lt;/a&gt; fail to moderate the global climate crisis and rise in sea levels rise threaten to &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2006/06/on-waterfront.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;inundate our cities&lt;/a&gt;, then we have no choice but to take all the options.&lt;br/&gt;&lt;br/&gt;Modify our behavior -modify our cities. (Convert  those pink pedestrian crosswalks into &lt;a HREF=&quot;http://www.maison-de-stuff.net/john/pictures/florence/sunday/SANY0047.JPG&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;ponto vecchios&lt;/a&gt;?)&lt;br/&gt;&lt;br/&gt;Mitigate the damage where we have the resources to &lt;a HREF=&quot;http://www.chipublib.org/004chicago/timeline/stlevels.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;raise the buildings and the street levels&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;And migrate people and business where we cannot hold back the water.</description>
		<content:encoded><![CDATA[<p><b>d. all of the above</b></p>
<p>If our <a HREF="http://www.stopglobalwarming.org/sgw_takeaction.asp" REL="nofollow" rel="nofollow">shared actions</a> fail to moderate the global climate crisis and rise in sea levels rise threaten to <a HREF="http://hundredyearshence.blogspot.com/2006/06/on-waterfront.html" REL="nofollow" rel="nofollow">inundate our cities</a>, then we have no choice but to take all the options.</p>
<p>Modify our behavior -modify our cities. (Convert  those pink pedestrian crosswalks into <a HREF="http://www.maison-de-stuff.net/john/pictures/florence/sunday/SANY0047.JPG" REL="nofollow" rel="nofollow">ponto vecchios</a>?)</p>
<p>Mitigate the damage where we have the resources to <a HREF="http://www.chipublib.org/004chicago/timeline/stlevels.html" REL="nofollow" rel="nofollow">raise the buildings and the street levels</a>.</p>
<p>And migrate people and business where we cannot hold back the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbano dela Cruz</title>
		<link>http://manilarat.montalut.com/2007/03/coastal-populations-at-risk/comment-page-1/#comment-2324</link>
		<dc:creator>Urbano dela Cruz</dc:creator>
		<pubDate>Thu, 29 Mar 2007 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://montalut.com/coastal-populations-at-risk/#comment-2324</guid>
		<description>&lt;b&gt;d. all of the above&lt;/b&gt;If our &lt;a HREF=&quot;http://www.stopglobalwarming.org/sgw_takeaction.asp&quot; rel=&quot;nofollow&quot;&gt;shared actions&lt;/a&gt; fail to moderate the global climate crisis and rise in sea levels rise threaten to &lt;a HREF=&quot;http://hundredyearshence.blogspot.com/2006/06/on-waterfront.html&quot; rel=&quot;nofollow&quot;&gt;inundate our cities&lt;/a&gt;, then we have no choice but to take all the options.Modify our behavior -modify our cities. (Convert  those pink pedestrian crosswalks into &lt;a HREF=&quot;http://www.maison-de-stuff.net/john/pictures/florence/sunday/SANY0047.JPG&quot; rel=&quot;nofollow&quot;&gt;ponto vecchios&lt;/a&gt;?)Mitigate the damage where we have the resources to &lt;a HREF=&quot;http://www.chipublib.org/004chicago/timeline/stlevels.html&quot; rel=&quot;nofollow&quot;&gt;raise the buildings and the street levels&lt;/a&gt;.And migrate people and business where we cannot hold back the water.</description>
		<content:encoded><![CDATA[<p><b>d. all of the above</b>If our <a HREF="http://www.stopglobalwarming.org/sgw_takeaction.asp" rel="nofollow">shared actions</a> fail to moderate the global climate crisis and rise in sea levels rise threaten to <a HREF="http://hundredyearshence.blogspot.com/2006/06/on-waterfront.html" rel="nofollow">inundate our cities</a>, then we have no choice but to take all the options.Modify our behavior -modify our cities. (Convert  those pink pedestrian crosswalks into <a HREF="http://www.maison-de-stuff.net/john/pictures/florence/sunday/SANY0047.JPG" rel="nofollow">ponto vecchios</a>?)Mitigate the damage where we have the resources to <a HREF="http://www.chipublib.org/004chicago/timeline/stlevels.html" rel="nofollow">raise the buildings and the street levels</a>.And migrate people and business where we cannot hold back the water.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

